STRONG DEMAND IN A DYNAMIC MARKET
In the first half of 2021, Interroll was successful in the market with its products and solutions.
Net sales increased to CHF 272.0 million (16.7% compared to CHF 233.2 million in the same period of the previous year); in local currency, growth was only slightly more moderate at 16.3%.
Order intake reached a record level, rising by 60.1% to CHF 421.6 million (previous year: CHF 263.4 million).
Key Figures
in CHF millions, unless stated otherwise | 01.01.–30.06.2021 | 01.01.–30.06.2020 | Change in % | |
---|---|---|---|---|
Order intake/sales | ||||
Total order intake | 421.6 | 263.4 | 60.1 | |
Rollers | 63.9 | 52.5 | 21.7 | |
Drives | 93.2 | 79.1 | 17.8 | |
Conveyors & Sorters | 88.1 | 80.9 | 8.9 | |
Pallet Handling | 26.9 | 20.6 | 30.6 | |
Total sales | 272.0 | 233.2 | 16.7 | |
Profitability | ||||
EBITDA | 56.3 | 43.5 | 29.3 | |
in % of sales | 20.7 | 18.7 | ||
EBIT | 45.0 | 32.3 | 39.5 | |
in % of sales | 16.5 | 13.8 | ||
Result | 33.4 | 23.8 | 40.4 | |
in % of sales | 12.2 | 10.2 | ||
Cash flow | ||||
Operating cash flow | 25.3 | 45.6 | –44.5 | |
in % of sales | 9.3 | 19.6 | ||
Free cash flow | –5.0 | 20.0 | –125.0 | |
in % of sales | –1.8 | 8.6 | ||
Total investments | 32.0 | 26.0 | 23.1 | |
Balance sheet | 30.06.2021 | 31.12.2020 | ||
Total assets | 541.3 | 468.8 | 15.5 | |
Goodwill | 17.3 | 16.4 | 5.5 | |
Net financial assets | 44.2 | 92.2 | –52.1 | |
Equity | 312.6 | 312.0 | 0.2 | |
Equity ratio (equity in % of total assets) | 57.8 | 66.5 | ||
Return on equity yield (in %) | 21.4 | 23.3 | –8.2 | |
Other key figures | ||||
RONA (return on net assets in %) | 26.1 | 19.5 | 33.8 | |
Average number of employees (FTE) | 2,309 | 2,187 | 5.6 | |
Sales per employee (in CHF thousands) | 236 | 213 | 10.8 | |
Productivity (added value / total personnel expenses) | 2.27 | 2.07 | 9.7 |
Interroll uses alternative performance figures. These alternative performance figures can be found on the Interroll homepage under
Investor Relations (www.interroll.com).
Interim financial statements of
the Interroll group (PDF)