STRONG GROWTH IN A CHALLENGING YEAR
The year 2021 was characterized by pandemic-related influences on the supply chains as well as strong growth in demand.
Interroll increased sales significantly to CHF 640.1 million (+20.6% year-on-year, +21.0% in local currencies). Order intake climbed significantly to CHF 788.4 million (+43.9% year-on-year, +44.2% in local currencies).
Key Figures
in CHF millions, unless stated otherwise | 2021 | 2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|---|---|
Order intake/sales | ||||||
Total order intake | 788.4 | 547.8 | 546.5 | 592.6 | 458.1 | |
Rollers | 134.6 | 106.0 | 110.1 | 108.0 | 105.8 | |
Drives | 191.6 | 156.5 | 172.4 | 170.9 | 146.7 | |
Conveyors & Sorters | 254.0 | 221.5 | 223.2 | 220.5 | 142.6 | |
Pallet Handling | 59.8 | 46.6 | 54.0 | 60.5 | 55.6 | |
Total sales | 640.1 | 530.6 | 559.7 | 559.9 | 450.7 | |
Profitability | ||||||
EBITDA | 122.5 | 115.4 | 96.1 | 93.2 | 66.3 | |
in % of sales | 19.1 | 21.7 | 17.1 | 16.6 | 14.7 | |
EBIT | 99.3 | 94.1 | 72.3 | 69.4 | 47.4 | |
in % of sales | 15.5 | 17.7 | 12.9 | 12.4 | 10.5 | |
Result | 80.6 | 71.7 | 56.0 | 51.8 | 39.1 | |
in % of sales | 12.6 | 13.5 | 10.0 | 9.3 | 8.7 | |
Cash flow | ||||||
Operating cash flow | 47.3 | 122.9 | 99.6 | 67.4 | 46.2 | |
in % of sales | 7.4 | 23.2 | 17.8 | 12.0 | 10.3 | |
Free cash flow | –0.8 | 74.0 | 66.9 | 40.9 | 20.1 | |
in % of sales | –0.1 | 13.9 | 12.0 | 7.3 | 4.5 | |
Total investments | 51.1 | 51.3 | 33.6 | 28.6 | 25.4 | |
Balance sheet (as at 31.12.) | ||||||
Total assets | 538.5 | 468.8 | 435.1 | 417.6 | 355.3 | |
Goodwill | 16.7 | 16.4 | 17.1 | 17.3 | 17.6 | |
Net financial assets | 46.1 | 92.2 | 76.9 | 52.0 | 37.1 | |
Equity | 345.4 | 312.0 | 304.0 | 284.8 | 261.7 | |
Equity ratio (equity in % of total assets) | 64.1 | 66.5 | 69.9 | 68.2 | 73.6 | |
Return on equity yield (in %) | 24.5 | 23.3 | 19.0 | 19.0 | 15.8 | |
Other key figures | ||||||
RONA (return on net assets in %) | 25.4 | 30.4 | 22.6 | 20.9 | 16.5 | |
Average number of employees (FTE) | 2,421 | 2,206 | 2,284 | 2,198 | 2,067 | |
Sales per employee (in CHF thousands) | 264 | 241 | 245 | 255 | 218 | |
Productivity (added value / total personnel expenses) | 2.19 | 2.30 | 2.09 | 2.17 | 2.02 |
Interroll uses alternative performance figures. These alternative performance figures can be found on the Interroll homepage under “Investor Relations” (www.interroll.com).