Drum Motor 113i – derated
Product Description
Characteristics
|
|
Technical Data
Motor data | |
Motor type | Asynchronous squirrel cage motor, IEC 34 (VDE 0530) |
Insulation class of motor windings | Class F, IEC 34 (VDE 0530) |
Voltage | 230/400 V ±5% (IEC 34/38) Special voltage on request |
Frequency | 50/60 Hz |
Internal shaft sealing system | Double-lipped, FPM or NBR |
Protection rate | IP66 |
Thermal protection | Bi-metal switch |
Ambient temperature, 3-phase-motor | +5 to + 25°C |
Rated power, 3-phase-motor | 0.06 to 0.31 kW |
Rated velocity of the shell, 3-phase-motor | 0.05 to 1.51 m/s |
Rated torque of drum motor, 3-phase-motor | 7.5 to 73.7 Nm |
Max. shell length SL | 1,200 mm |
All data and values in this catalogue refer to 50 Hz operation.