Drum Motor 80S
Product Description
Characteristics
|
|
Technical Data
Motor data | |
Motor type | Asynchronous squirrel cage motor, IEC 34 (VDE 0530) |
Insulation class of motor windings | Class F, IEC 34 (VDE 0530) |
Voltage | 230/400 V ±5% (IEC 34/38) Special voltage on request |
Frequency | 50/60 Hz |
Internal shaft sealing system | Double-lipped, NBR |
External shaft sealing system | Deflection seal, NBR |
Protection rate | IP66 |
Thermal protection | Bi-metal switch |
Ambient temperature, 3-phase-motor | +5 to + 40°C |
Ambient temperature, 1-phase motor | +10 to + 40° C |
Rated power, 1-phase-motor | 0.025 to 0.11 kW |
Rated power, 3-phase-motor | 0.04 to 0.085 kW |
Rated velocity of the shell, 1-phase-motor | 0.05 to 0.90 m/s |
Rated velocity of the shell, 3-phase-motor | 0.07 to 0.91 m/s |
Rated torque of drum motor, 1-phase-motor | 2.0 to 21.4 Nm |
Rated torque of drum motor, 3-phase-motor | 4.2 to 20.6 Nm |
Max. shell length SL | 952 mm |
All data and values in this catalogue refer to 50 Hz operation.