Drum Motor 113i
Product Description
Characteristics
|
|
Technical Data
Motor data | |
Motor type | Asynchronous squirrel cage motor, IEC 34 (VDE 0530) |
Insulation class of motor windings | Class F, IEC 34 (VDE 0530) |
Voltage | 230/400 V ±5% (IEC 34/38) Special voltage on request |
Frequency | 50/60 Hz |
Internal shaft sealing system | Double-lipped, FPM or NBR |
Protection rate | IP66 |
Thermal protection | Bi-metal switch |
Ambient temperature | +5 to + 40°C |
Rated power | 0.035 to 0.18 kW |
Rated velocity of the shell | 0.05 to 0.72 m/s |
Rated torque of drum motor | 11.2 to 86.4 Nm |
Max. shell length SL | 1,200 mm |
All data and values in this catalogue refer to 50 Hz operation.